- “EWatt 60V 53Ah Battery Upgrade For Sur-Ron Light Bee” already exists in your wishlist
Thor 2023 Pulse Pant/Jersey Combo – Mono
$65.99$155.99 (-58%)
The used-surron.com Thor Pulse Pant/Jersey Combo – Mono includes ONE each of the following:
Workhorse reliability meets championship level performance. Pulse racewear defies convention with the perfect hybrid of durability, ventilation and flexibility. Utilizing the new In-Motion fabric, laser cut ventilation, and anatomical construction, Pulse racewear is purpose-built for your hardest motos.
Thor Pulse Jersey – Mono:
- Laser cut ventilation for optimized cooling.
- Dimple mesh paneling.
- Durable polyester main fabric.
- Four-way stretch cuff and collar.
- Performance fit.
- Hybrid set-in sleeve.
- Performance construction.
- Moisture-wicking materials.
Thor Pulse Pants – Mono:
- Designed to offer the optimal balance between mobility and durability.
- Constructed with 600D in high-wear zones.
- Polyester In-Motion panels improve flexibility and durability throughout.
- Durable nylon saddle construction.
- Full-grain leather knee panels for optimal grip and durability.
- Durable stitching throughout.
- Laser-cut ventilation.
- Mesh lower leg panels.
- Dual side-cinch system for precise waist adjustment.
- Ratchet adjustable fly closure on Tactic, Combat, Mono.
- Pre-curved chassis design assumes active riding position.
- Athletic mesh comfort liner.
The used-surron.com Thor Pulse Pant/Jersey Combo – Mono includes ONE each of the following:
Workhorse reliability meets championship level performance. Pulse racewear defies convention with the perfect hybrid of durability, ventilation and flexibility. Utilizing the new In-Motion fabric, laser cut ventilation, and anatomical construction, Pulse racewear is purpose-built for your hardest motos.
Thor Pulse Jersey – Mono:
- Laser cut ventilation for optimized cooling.
- Dimple mesh paneling.
- Durable polyester main fabric.
- Four-way stretch cuff and collar.
- Performance fit.
- Hybrid set-in sleeve.
- Performance construction.
- Moisture-wicking materials.
Thor Pulse Pants – Mono:
- Designed to offer the optimal balance between mobility and durability.
- Constructed with 600D in high-wear zones.
- Polyester In-Motion panels improve flexibility and durability throughout.
- Durable nylon saddle construction.
- Full-grain leather knee panels for optimal grip and durability.
- Durable stitching throughout.
- Laser-cut ventilation.
- Mesh lower leg panels.
- Dual side-cinch system for precise waist adjustment.
- Ratchet adjustable fly closure on Tactic, Combat, Mono.
- Pre-curved chassis design assumes active riding position.
- Athletic mesh comfort liner.
How to Measure for the Thor 2023 Pulse Pant/Jersey Combo – Mono:
THOR APPAREL
- Men’s Tops
- Men’s Pants
- Adult Gloves
- Women’s Tops
- Women’s Pants
- Women’s Gloves
- Youth Tops
- Youth Pants
- Youth Gloves
- Measuring Instructions
MEN’S TOPS
Size | Chest |
---|---|
Small | 32 – 34in (81.3 – 86.4cm) |
Medium | 35 – 37in (88.9 – 94cm) |
Large | 38 – 40in (96.5 – 101.6cm) |
X-Large | 41 – 43in (104.1 – 109.2cm) |
2X-Large | 44 – 46in (111.8 – 116.8cm) |
3X-Large | 47 – 50in (119.4 – 127cm) |
4X-Large | 51 – 53in (129.5 – 134.6cm) |
MEN’S PANTS
Size | Waist | Hip |
---|---|---|
28 | 30 – 0in (76.2 – 0cm) | 34 – 35in (86.4 – 88.9cm) |
30 | 32 – 0in (81.3 – 0cm) | 36 – 37in (91.4 – 94cm) |
32 | 34 – 0in (86.4 – 0cm) | 38 – 39in (96.5 – 99.1cm) |
34 | 36 – 0in (91.4 – 0cm) | 40 – 41in (101.6 – 104.1cm) |
36 | 38 – 0in (96.5 – 0cm) | 42 – 43in (106.7 – 109.2cm) |
38 | 40 – 0in (101.6 – 0cm) | 44 – 45in (111.8 – 114.3cm) |
40 | 42 – 0in (106.7 – 0cm) | 46 – 47in (116.8 – 119.4cm) |
42 | 44 – 0in (111.8 – 0cm) | 48 – 49in (121.9 – 124.5cm) |
44 | 46 – 0in (116.8 – 0cm) | 50 – 51in (127 – 129.5cm) |
46 | 48 – 0in (121.9 – 0cm) | 52 – 53in (132.1 – 134.6cm) |
48 | 50 – 0in (127 – 0cm) | 54 – 55in (137.2 – 139.7cm) |
ADULT GLOVES
Size | Width | Length |
---|---|---|
X-Small | 7.6in (19.3cm) | 7.7in (19.6cm) |
Small | 7.9in (20.1cm) | 7.9in (20.1cm) |
Medium | 8.25in (21cm) | 8in (20.3cm) |
Large | 8.5in (21.6cm) | 8.4in (21.3cm) |
X-Large | 8.75in (22.2cm) | 8.6in (21.8cm) |
2X-Large | 9in (22.9cm) | 8.9in (22.6cm) |
WOMEN’S TOPS
Size | Chest |
---|---|
X-Small | 32 – 33in (81.3 – 83.8cm) |
Small | 34 – 35in (86.4 – 88.9cm) |
Medium | 36 – 37in (91.4 – 94cm) |
Large | 38 – 40in (96.5 – 101.6cm) |
X-Large | 41 – 43in (104.1 – 109.2cm) |
WOMEN’S PANTS
Size | Waist | Hip |
---|---|---|
3/4 | 25 – 26in (63.5 – 66cm) | 35.5 – 36.5in (90.2 – 92.7cm) |
5/6 | 26 – 27in (66 – 68.6cm) | 36.5 – 37.5in (92.7 – 95.3cm) |
7/8 | 27 – 28in (68.6 – 71.1cm) | 37.5 – 38.5in (95.3 – 97.8cm) |
9/10 | 28 – 29.5in (71.1 – 74.9cm) | 38.5 – 40in (97.8 – 101.6cm) |
11/12 | 29.5 – 31in (74.9 – 78.7cm) | 40 – 41.5in (101.6 – 105.4cm) |
13/14 | 31 – 32.5in (78.7 – 82.6cm) | 41.5 – 43in (105.4 – 109.2cm) |
WOMEN’S GLOVES
Size | Width | Length |
---|---|---|
Small | 7.3in (18.5cm) | 7.5in (19.1cm) |
Medium | 7.6in (19.3cm) | 7.7in (19.6cm) |
Large | 8in (20.3cm) | 8in (20.3cm) |
X-Large | 8.25in (21cm) | 8.2in (20.8cm) |
YOUTH TOPS
Size | Chest |
---|---|
2X-Small | 20 – 21in (50.8 – 53.3cm) |
X-Small | 22 – 23in (55.9 – 58.4cm) |
Small | 24 – 25in (61 – 63.5cm) |
Medium | 26 – 27in (66 – 68.6cm) |
Large | 28 – 29in (71.1 – 73.7cm) |
X-Large | 30 – 31in (76.2 – 78.7cm) |
YOUTH PANTS
Size | Waist |
---|---|
18 | 18 – 19in (45.7 – 48.3cm) |
20 | 20 – 21in (50.8 – 53.3cm) |
22 | 22 – 23in (55.9 – 58.4cm) |
24 | 24 – 25in (61 – 63.5cm) |
26 | 26 – 27in (66 – 68.6cm) |
28 | 28 – 29in (71.1 – 73.7cm) |
YOUTH GLOVES
Size | Width | Length |
---|---|---|
2X-Small | 5.5in (14cm) | 5.5in (14cm) |
X-Small | 5.4in (13.7cm) | 5.75in (14.6cm) |
Small | 5.6in (14.2cm) | 6.1in (15.5cm) |
Medium | 5.9in (15cm) | 6.3in (16cm) |
Large | 6.2in (15.7cm) | 6.7in (17cm) |
MEASURING INSTRUCTIONS
Sleeve: Measure from around the center of the spine at the base of the neck, around the shoulder, over the elbow and down to the wrist.
Body: This indicates length from neck to waist.
Chest: Measure across the broadest part of the chest, below the armpits (NOT circumference).
Waist: Place tape measure around stomach 2″ below top of hip bone and measure the total circumference.
Hip: Measure around hip approximately 8 in./20 cm below top of hip bone, place feet together.
Palm Length: To measure palm length, measure from the bottom of your palm (where it meets your wrist) to the top of your middle finger..
Reviews
There are no reviews yet.