Fly Racing 2025 F-16 Combo
$144.00$300.00 (-52%)
The used-surron.com Fly Racing F-16 Combo includes ONE each of the following:
Fly Racing F-16 Jersey:
- Tag-less comfort-stretch collar.
- Relaxed shorty elastic sleeve cuffs.
- Lightweight, durable polyester construction for maximum performance and comfortable fit.
- Extended tail helps keep jersey tucked-in.
- Standard fit: not too tight, not too loose.
Fly Racing F-16 Pants:
- Mesh comfort liner keeps you cool and comfortable.
- Multi-directional stretch ribbing for flexibility.
- Low-profile stretch leg cuffs.
- 600D polyester for strength and outstanding durability.
- YKK main zipper for maximum durability.
- Soft-flex protective rubber details creates vents for airflow.
- Ergonomically pre-shaped knee accommodates most guards.
- Ratcheting closure and waist belt allow for adjustability.
- Standard fit: not too tight, not too loose.
The used-surron.com Fly Racing F-16 Combo includes ONE each of the following:
Fly Racing F-16 Jersey:
- Tag-less comfort-stretch collar.
- Relaxed shorty elastic sleeve cuffs.
- Lightweight, durable polyester construction for maximum performance and comfortable fit.
- Extended tail helps keep jersey tucked-in.
- Standard fit: not too tight, not too loose.
Fly Racing F-16 Pants:
- Mesh comfort liner keeps you cool and comfortable.
- Multi-directional stretch ribbing for flexibility.
- Low-profile stretch leg cuffs.
- 600D polyester for strength and outstanding durability.
- YKK main zipper for maximum durability.
- Soft-flex protective rubber details creates vents for airflow.
- Ergonomically pre-shaped knee accommodates most guards.
- Ratcheting closure and waist belt allow for adjustability.
- Standard fit: not too tight, not too loose.
Fly Racing F-16 Gloves:
- All-around performance riding glove.
- Four-way stretch perforated neoprene cuff provides support, comfort and airflow.
- Soft-flex logos provide protection and a clean look.
- Durable lightly padded palm with reinforced thumb.
- Adjustable wrist closure for a secure fit.
- Silicone finger grippers.
How to Measure for the Fly Racing 2025 F-16 Combo:
FLY MEN’S APPAREL
MENS JERSEYS
Size | Sleeve | Chest |
---|---|---|
Small | 31 – 32in (78.7 – 81.3cm) | 34 – 35in (86.4 – 88.9cm) |
Medium | 32 – 33in (81.3 – 83.8cm) | 36 – 38in (91.4 – 96.5cm) |
Large | 33 – 34in (83.8 – 86.4cm) | 40 – 42in (101.6 – 106.7cm) |
X-Large | 34 – 35in (86.4 – 88.9cm) | 44 – 46in (111.8 – 116.8cm) |
2X-Large | 37in (94.0cm) | 48 – 50in (121.9 – 127.0cm) |
3X-Large | 38in (96.5cm) | 52 – 54in (132.1 – 137.2cm) |
4X-Large | 38.5in (97.8cm) | 56 – 58in (142.2 – 147.3cm) |
5X-Large | 39in (99.1cm) | 60 – 62in (152.4 – 157.5cm) |
MENS PANTS
Size | Waist | In-Boot Inseam | Over-Boot Inseam |
---|---|---|---|
28 short | 28.5 – 30in (72.4 – 76.2cm) | 24in (61.0cm) | |
28 | 28.5 – 30in (72.4 – 76.2cm) | 26in (66.0cm) | 31in (78.7cm) |
30 | 30.5 – 32in (77.5 – 81.3cm) | 27.5in (69.8cm) | 31.5in (80.0cm) |
32 | 32.5 – 34in (82.5 – 86.4cm) | 28in (71.1cm) | 32in (81.3cm) |
34 | 34.5 – 36in (87.6 – 91.4cm) | 29in (73.7cm) | 33in (83.8cm) |
36 | 36.5 – 38in (92.7 – 96.5cm) | 30in (76.2cm) | 34in (86.4cm) |
38 | 38.5 – 40in (97.8 – 101.6cm) | 30in (76.2cm) | 34in (86.4cm) |
40 | 40.5 – 42in (102.9 – 106.7cm) | 30in (76.2cm) | 34in (86.4cm) |
42 | 42.5 – 44in (108.0 – 111.8cm) | 30in (76.2cm) | 34in (86.4cm) |
44 | 44.5 – 46in (113.0 – 116.8cm) | 30in (76.2cm) | 34in (86.4cm) |
46 | 46.5 – 48in (118.1 – 121.9cm) | 30in (76.2cm) | 34in (86.4cm) |
48 | 48.5 – 50in (123.2 – 127.0cm) | 30in (76.2cm) | 34in (86.4cm) |
MENS JACKETS
Size | Sleeve | Chest |
---|---|---|
Small | 31 – 32in (78.7 – 81.3cm) | 34 – 35in (86.4 – 88.9cm) |
Medium | 32 – 33in (81.3 – 83.8cm) | 36 – 38in (91.4 – 96.5cm) |
Large | 33 – 34in (83.8 – 86.4cm) | 40 – 42in (101.6 – 106.7cm) |
X-Large | 34 – 35in (86.4 – 88.9cm) | 44 – 46in (111.8 – 116.8cm) |
2X-Large | 37in (94.0cm) | 48 – 50in (121.9 – 127.0cm) |
3X-Large | 37in (94.0cm) | 52 – 54in (132.1 – 137.2cm) |
4X-Large | 37in (94.0cm) | 56 – 58in (142.2 – 147.3cm) |
Trekker Jacket also available in sizes Tall M – Tall 3X with +2.5″ sleeve increase and +3″ torso length. |
MENS PANTS
Size | Waist | Rise | Inseam | Short Inseam | Tall Inseam |
---|---|---|---|---|---|
30 | 30.5 – 32in (77.5 – 81.3cm) | 9.5in (24.1cm) | 29in (73.7cm) | ||
32 | 32.5 – 34in (82.5 – 86.4cm) | 9.75in (24.8cm) | 31in (78.7cm) | 28in (71.1cm) | 34in (86.4cm) |
34 | 34.5 – 36in (87.6 – 91.4cm) | 10in (25.4cm) | 32in (81.3cm) | 29in (73.7cm) | 35in (88.9cm) |
36 | 36.5 – 38in (92.7 – 96.5cm) | 10in (25.4cm) | 33in (83.8cm) | 30in (76.2cm) | 36in (91.4cm) |
38 | 38.5 – 40in (97.8 – 101.6cm) | 10.25in (26.0cm) | 33in (83.8cm) | 30in (76.2cm) | 36in (91.4cm) |
40 | 40.5 – 42in (102.9 – 106.7cm) | 10.5in (26.7cm) | 34in (86.4cm) | 31in (78.7cm) | 37in (94.0cm) |
GLOVES
Size | Guys | Girls | Hand Length |
---|---|---|---|
1 | Youth 3X-Small | Youth X-Small | 5.25in (13.3cm) |
2 | Youth 2X-Small | Youth Small | 5.5in (14.0cm) |
3 | Youth X-Small | Youth Medium | 5.8125in (14.8cm) |
4 | Youth Small | Youth Large | 6.125in (15.6cm) |
5 | Youth Medium | X-Small | 6.375in (16.2cm) |
6 | Youth Large | Small | 6.6875in (17.0cm) |
7 | X-Small | Medium | 7in (17.8cm) |
8 | Small | Large | 7.25in (18.4cm) |
9 | Medium | X-Large | 7.5in (19.1cm) |
10 | Large | 2X-Large | 7.875in (20.0cm) |
11 | X-Large | 8.125in (20.6cm) | |
12 | 2X-Large | 8.375in (21.3cm) | |
13 | 3X-Large | 8.75in (22.2cm) |
MEASURING INSTRUCTIONS
Sleeve Measure from around the center of the spine at the base of the neck, around the shoulder, over the elbow and down to the wrist.
Chest/Bust Measure around the broadest part of the chest, 1-2 inches below the armpits.
Hip Measure around the fullest part of your hips, keeping the tape horizontal.
Waist Measure about 1 inch below the pelvis bone.
Rise Measure upwards from the crotch to determine where the pants should rise.
Inseam Measure down from crotch to the top of the ankle bone.
Over-Boot Outseam Measure 1 inch below the pelvis to find waist location. From the waist, measure down to determine how the pants will fit.
Gloves Measure from base of palm to end of middle finger.
Reviews
There are no reviews yet.