FXR 2024 Clutch Combo
$155.99$235.00 (-34%)
The used-surron.com FXR Clutch Combo includes ONE each of the following:
FXR Racing – All the right tools you need to fuel your Full Throttle Addiction.
FXR Clutch Jersey:
- Designed and developed for optimized fit.
- Premium polyester birdseye knit.
- Moisture-wicking yarns dry quickly.
- Shaped front collar and tapered cuff.
- Drop-tail hem and long length protect midriff exposure.
- Fade-free sublimation prints.
FXR Clutch Pants:
- Durable coated 600D construction for strength and comfort.
- Reinforced panel at inner knee for heat and abrasion protection.
- Stretch inserts for added flexibility and comfort.
- Pre-curved knees.
- Triple topstitching in critical areas for extra strength and durability.
- Tested and proven hook-and-loop adjustable waist system design.
- Upper body polyester mesh lining for breathability and comfort.
- Fade-free sublimation prints.
The used-surron.com FXR Clutch Combo includes ONE each of the following:
FXR Racing – All the right tools you need to fuel your Full Throttle Addiction.
FXR Clutch Jersey:
- Designed and developed for optimized fit.
- Premium polyester birdseye knit.
- Moisture-wicking yarns dry quickly.
- Shaped front collar and tapered cuff.
- Drop-tail hem and long length protect midriff exposure.
- Fade-free sublimation prints.
FXR Clutch Pants:
- Durable coated 600D construction for strength and comfort.
- Reinforced panel at inner knee for heat and abrasion protection.
- Stretch inserts for added flexibility and comfort.
- Pre-curved knees.
- Triple topstitching in critical areas for extra strength and durability.
- Tested and proven hook-and-loop adjustable waist system design.
- Upper body polyester mesh lining for breathability and comfort.
- Fade-free sublimation prints.
How to Measure for the FXR 2024 Clutch Combo:
FXR RACING
- Men’s Apparel
- Women’s Apparel
- Child / Youth Apparel
- Gloves / Mitts
MEN’S APPAREL
Size | Chest Circumference | Waist Circumference | Hip Circumference | Arm Length (from back neck) | Inseam |
---|---|---|---|---|---|
2x-Small | 34 – 35in (86.4 – 88.9cm) | 27 – 28in (68.6 – 71.1cm) | 33 – 34in (83.8 – 86.4cm) | 28 – 29in (71.1 – 73.7cm) | 28in (71.1cm) |
X-Small | 36 – 37in (91.4 – 94.0cm) | 29 – 30in (73.7 – 76.2cm) | 35 – 36in (88.9 – 91.4cm) | 29 – 30in (73.7 – 76.2cm) | 29in (73.7cm) |
Small | 38 – 39in (96.5 – 99.1cm) | 31 – 32in (78.7 – 81.3cm) | 37 – 38in (94.0 – 96.5cm) | 29 – 30in (73.7 – 76.2cm) | 30in (76.2cm) |
Medium | 40 – 41in (101.6 – 104.1cm) | 33 – 34in (83.8 – 86.4cm) | 39 – 40in (99.1 – 101.6cm) | 30 – 31in (76.2 – 78.7cm) | 31in (78.7cm) |
Large | 42 – 44in (106.7 – 111.8cm) | 35 – 37in (88.9 – 94.0cm) | 41 – 43in (104.1 – 109.2cm) | 31 – 32in (78.7 – 81.3cm) | 32in (81.3cm) |
X-Large | 45 – 47in (114.3 – 119.4cm) | 38 – 40in (96.5 – 101.6cm) | 44 – 46in (111.8 – 116.8cm) | 32 – 33in (81.3 – 83.8cm) | 32in (81.3cm) |
2X-Large | 48 – 50in (121.9 – 127.0cm) | 41 – 43in (104.1 – 109.2cm) | 47 – 49in (119.4 – 124.5cm) | 32 – 33in (81.3 – 83.8cm) | 32in (81.3cm) |
3X-Large | 51 – 53in (129.5 – 134.6cm) | 44 – 46in (111.8 – 116.8cm) | 50 – 52in (127.0 – 132.1cm) | 33 – 34in (83.8 – 86.4cm) | 31in (78.7cm) |
4X-large | 54 – 57in (137.2 – 144.8cm) | 47 – 50in (119.4 – 127.0cm) | 53 – 56in (134.6 – 142.2cm) | 33 – 34in (83.8 – 86.4cm) | 30in (76.2cm) |
5X-Large | 58 – 61in (147.3 – 154.9cm) | 51 – 54in (129.5 – 137.2cm) | 57 – 60in (144.8 – 152.4cm) | 33 – 34in (83.8 – 86.4cm) | 30in (76.2cm) |
6X-large | 62 – 65in (157.5 – 165.1cm) | 55 – 58in (139.7 – 147.3cm) | 61 – 64in (154.9 – 162.6cm) | 33 – 34in (83.8 – 86.4cm) | 30in (76.2cm) |
MEN – TALL SIZING (6’1” – 6’4”) 2” longer arm and body length from regular sizing 3” longer inseam length from regular sizing MEN – SHORT SIZING (5’4” and below) 1.5” longer arm and body length from regular sizing 2” longer inseam length from regular sizing
WOMEN’S APPAREL
Size | Chest Circumference | Waist Circumference | Hip Circumference | Arm Length (from back neck) | Inseam |
---|---|---|---|---|---|
2 | 31 – 21in (78.7 – 53.3cm) | 25 – 26in (63.5 – 66.0cm) | 32 – 33in (81.3 – 83.8cm) | 26 – 27in (66.0 – 68.6cm) | 28in (71.1cm) |
4 | 33 – 34in (83.8 – 86.4cm) | 27 – 28in (68.6 – 71.1cm) | 34 – 35in (86.4 – 88.9cm) | 28 – 29in (71.1 – 73.7cm) | 30in (76.2cm) |
6 | 35 – 36in (88.9 – 91.4cm) | 29 – 30in (73.7 – 76.2cm) | 36 – 37in (91.4 – 94.0cm) | 28 – 29in (71.1 – 73.7cm) | 30in (76.2cm) |
8 | 37 – 38in (94.0 – 96.5cm) | 31 – 32in (78.7 – 81.3cm) | 38 – 39in (96.5 – 99.1cm) | 29 – 30in (73.7 – 76.2cm) | 30in (76.2cm) |
10 | 39 – 40in (99.1 – 101.6cm) | 33 – 34in (83.8 – 86.4cm) | 40 – 42in (101.6 – 106.7cm) | 29 – 30in (73.7 – 76.2cm) | 30in (76.2cm) |
12 | 41 – 42in (104.1 – 106.7cm) | 35 – 36in (88.9 – 91.4cm) | 42 – 44in (106.7 – 111.8cm) | 30 – 31in (76.2 – 78.7cm) | 30.5in (77.5cm) |
14 | 43 – 44in (109.2 – 111.8cm) | 37 – 38in (94.0 – 96.5cm) | 44 – 46in (111.8 – 116.8cm) | 30 – 31in (76.2 – 78.7cm) | 30.5in (77.5cm) |
16 | 45 – 46in (114.3 – 116.8cm) | 39 – 40in (99.1 – 101.6cm) | 47 – 49in (119.4 – 124.5cm) | 32 – 33in (81.3 – 83.8cm) | 29.5in (74.9cm) |
18 | 47 – 48in (119.4 – 121.9cm) | 41 – 42in (104.1 – 106.7cm) | 50 – 52in (127.0 – 132.1cm) | 32in (81.3cm) | 29in (73.7cm) |
20 | 49 – 50in (124.5 – 127.0cm) | 43 – 44in (109.2 – 111.8cm) | 52 – 54in (132.1 – 137.2cm) | 32in (81.3cm) | 29in (73.7cm) |
22 | 52 – 53in (132.1 – 134.6cm) | 45 – 46in (114.3 – 116.8cm) | 55 – 57in (139.7 – 144.8cm) | 32in (81.3cm) | 29in (73.7cm) |
24 | 55 – 56in (139.7 – 142.2cm) | 48 – 49in (121.9 – 124.5cm) | 58 – 60in (147.3 – 152.4cm) | 32in (81.3cm) | 29in (73.7cm) |
WOMEN – TALL SIZING (5’8” and over) 1.5” longer arm and body length from regular sizing 2” longer inseam length from regualr sizing WOMEN – SHORT SIZING (5’3” and below) 1.5” shorter in arm from regular sizing 2” shorter inseam length from regular sizing
CHILD/YOUTH APPAREL
Size | Alpha | HEIGHT | Chest Circumference | Waist Circumference | Hip Circumference | Arm Length (from back neck) | Inseam |
---|---|---|---|---|---|---|---|
2 | – | 2’11” | 21in (53.3cm) | 18in (45.7cm) | 21in (53.3cm) | 16 – 17in (40.6 – 43.2cm) | 15in (38.1cm) |
4 | – | 3’5” | 23in (58.4cm) | 20in (50.8cm) | 23in (58.4cm) | 18 – 19in (45.7 – 48.3cm) | 17in (43.2cm) |
6 | Small | 3’11” | 24 – 25in (61.0 – 63.5cm) | 22in (55.9cm) | 25in (63.5cm) | 20 – 21in (50.8 – 53.3cm) | 19in (48.3cm) |
8 | Medium | 4’5” | 26 – 27in (66.0 – 68.6cm) | 24in (61.0cm) | 27in (68.6cm) | 22 – 24in (55.9 – 61.0cm) | 21in (53.3cm) |
10 | Large | 4’8” | 28 – 29in (71.1 – 73.7cm) | 26in (66.0cm) | 29in (73.7cm) | 25 – 27in (63.5 – 68.6cm) | 23in (58.4cm) |
12 | X-Large | 4’11” | 30 – 31in (76.2 – 78.7cm) | 28in (71.1cm) | 31in (78.7cm) | 28 – 29in (71.1 – 73.7cm) | 25in (63.5cm) |
14 | – | 5’2” | 33in (83.8cm) | 30in (76.2cm) | 33in (83.8cm) | 28 – 29in (71.1 – 73.7cm) | 27in (68.6cm) |
16 | – | 5’5” | 35in (88.9cm) | 32in (81.3cm) | 35in (88.9cm) | 30 – 31in (76.2 – 78.7cm) | 29in (73.7cm) |
GLOVES/MITTS
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
MENS | 7.5in (19.1cm) | 7.75in (19.7cm) | 8in (20.3cm) | 8.25in (21.0cm) | 8.5in (21.6cm) | 8.75in (22.2cm) | 9in (22.9cm) | 9.25in (23.5cm) |
WOMENS | 6.5in (16.5cm) | 6.75in (17.1cm) | 7in (17.8cm) | 7.25in (18.4cm) | 7.5in (19.1cm) | – | – | – |
YOUTH | – | – | 6.75in (17.1cm) | 7in (17.8cm) | 7.25in (18.4cm) | – | – | – |
CHILD | – | – | 5.5in (14.0cm) | 6in (15.2cm) | 6.5in (16.5cm) | – | – | – |
Measured from base of wrist to top of middle finger
Reviews
There are no reviews yet.