Alpinestars 2025 Techstar Combo – Melt
$260.00$400.00 (-35%)
The used-surron.com Alpinestars Techstar Combo – Melt includes ONE each of the following:
Alpinestars Techstar Jersey – Melt:
The Techstar line offers the optimal blend between performance and durability. Engineered for advanced-level competition on all terrain and offering a racing-derived fit and cut, the multi-material construction delivers the highest levels of ventilation and stretch for excellent freedom of movement.
The lightweight Techstar Jersey, with its athletic race fit, features an updated multi-material construction with a precisely body-mapped poly-fabric stretch main chassis that incorporates ergonomic stretch inserts for premium mobility and enhanced rider comfort.
- Strategically positioned laser perforations for additional airflow and optimum ventilation.
- The Techstar Jersey is constructed from a lightweight, highly durable stretch fabric with a moisture-wicking treatment for superior comfort and performance.
- Ergonomically engineered cut and optimized racing multi-panel pattern for enhanced freedom of movement and superior mobility.
- The jersey incorporates laser-cut perforations on the chest and arms for added ventilation.
- Strategically positioned stretch inserts for superior freedom of movement.
- Flat stretch construction on arms and shoulders for enhanced range of movement and rider comfort.
- Innovative construction utilizes no side seams and no underarm seams for maximum rider comfort.
- Seamless bonded neck opening for ease of use and enhanced rider comfort and seamless bonded cuffs.
- Extended rear for greater coverage in the riding position and compatibility with Alpinestars’ MX pants.
The used-surron.com Alpinestars Techstar Combo – Melt includes ONE each of the following:
Alpinestars Techstar Jersey – Melt:
The Techstar line offers the optimal blend between performance and durability. Engineered for advanced-level competition on all terrain and offering a racing-derived fit and cut, the multi-material construction delivers the highest levels of ventilation and stretch for excellent freedom of movement.
The lightweight Techstar Jersey, with its athletic race fit, features an updated multi-material construction with a precisely body-mapped poly-fabric stretch main chassis that incorporates ergonomic stretch inserts for premium mobility and enhanced rider comfort.
- Strategically positioned laser perforations for additional airflow and optimum ventilation.
- The Techstar Jersey is constructed from a lightweight, highly durable stretch fabric with a moisture-wicking treatment for superior comfort and performance.
- Ergonomically engineered cut and optimized racing multi-panel pattern for enhanced freedom of movement and superior mobility.
- The jersey incorporates laser-cut perforations on the chest and arms for added ventilation.
- Strategically positioned stretch inserts for superior freedom of movement.
- Flat stretch construction on arms and shoulders for enhanced range of movement and rider comfort.
- Innovative construction utilizes no side seams and no underarm seams for maximum rider comfort.
- Seamless bonded neck opening for ease of use and enhanced rider comfort and seamless bonded cuffs.
- Extended rear for greater coverage in the riding position and compatibility with Alpinestars’ MX pants.
Alpinestars Techstar Pants – Melt:
The Techstar line offers the optimal blend between performance and durability. Engineered for advanced-level competition on all terrain, the multi-material construction delivers the highest levels of ventilation and stretch for excellent freedom of movement. The lightweight Techstar Pants, with their athletic race fit, incorporate innovative features such as the SX2 magnetic closure buckle and a refined 3D Babel knee construction to significantly ramp up ventilation, flexibility, and freedom of movement.
The Techstar Pants have a new reinforced materials construction that incorporates more stretch ripstop materials and an updated ergonomically engineered cut and optimized racing multi-panel pattern delivering a second skin feel and providing premium freedom of movement and superior mobility. The Techstar Pants are constructed from a durable 600D coated polyfabric and an advanced blend of stretch rip-stop fabric from the Supertech line offering enhanced stretchability and durability, with durable four-way stretch on the yoke, thighs, and upper knees. The performance-engineered single-layer construction and linerless design offer enhanced wearability, superior comfort, and lighter weight, providing an effortless on and off, even when worn with knee braces or knee guards.
- Reinforced materials have been used on the seat and knees for enhanced durability.
- Innovative revised Babel knee gusset construction for optimal flexibility, added ventilation and maximum rider comfort.
- Secure and quick SX2 auto-lock magnetic buckle for optimum waist closure.
- Strategically positioned laser perforations for additional airflow and optimum ventilation.
- Goat leather inner knees for premium feel and connection with the bike and durability.
- Elasticated waist with silicone inner waistline to keep the pants in position.
- Covered zippered fly for durability.
- Perfect compatibility with Alpinestars’ MX jerseys.
Alpinestars Techstar Gloves:
Made from advanced stretch fabric for a precise feel with the levers and grips, the new Techstar Gloves are designed to offer pro-level protection. Featuring a high flex upper construction with a thermoformed knuckle area and stretch micro-ripstop top hand for additional comfort and protection, the Techstar Gloves have a reinforced synthetic suede palm for high levels of durability. The palms are made from conductive material for flawless use with smartphones and other GPS touchscreen devices. The gloves also have a new molded, seamless closure for a secure fit.
- Designed specifically for professional racing.
- Ergonomic palm and thumb reinforcements on the grip contact area with hyper-flexible suede for enhanced durability.
- Ergonomic stretch insert on palm for an optimized fit.
- Highly flexible and ultra-fitted construction for enhanced control and optimized freedom of movement.
- One-piece synthetic conductive palm and stretch micro-ripstop backhand.
- Multi-material construction incorporates stretch micro-ripstop and synthetic suede for a performance fit and enhanced durability.
- Thermoformed neoprene knuckle area for enhanced comfort and protection.
- Wrapped fingertips on first and second fingers.
- Silicone grip on first and second fingers.
- Sew-free cuff binding.
- New seamless closure strap with molded Velcro hook-and-loop fastener on the inside for a safe and secure closure.
- Padded landing zone for increased comfort.
- Pull tab with silicone grip for quick and easy entry into the glove.
- Sublimated graphic on backhand.
How to Measure for the Alpinestars 2025 Techstar Combo – Melt:
ALPINESTARS APPAREL
MEN’S SIZES
Euro Size | Alpha Size | U.S. Pant Size | Chest | Waist | Hip | Thigh | Inseam | Outer Arm | Height |
---|---|---|---|---|---|---|---|---|---|
40 | 2X-Small | 24 | 78 – 82cm (30.7 – 32.3in) | 64 – 68cm (25.2 – 26.8in) | 79 – 83cm (31.1 – 32.7in) | 48 – 49cm (18.9 – 19.3in) | 71 – 72cm (28 – 28.3in) | 49 – 50cm (19.3 – 19.7in) | 150 – 156cm (59.1 – 61.4in) |
42 | X-Small | 26 | 82 – 86cm (32.3 – 33.9in) | 68 – 72cm (26.8 – 28.3in) | 83 – 87cm (32.7 – 34.3in) | 50 – 51cm (19.7 – 20.1in) | 73 – 74cm (28.7 – 29.1in) | 51 – 52cm (20.1 – 20.5in) | 157 – 163cm (61.8 – 64.2in) |
44 | X-Small | 28 | 86 – 90cm (33.9 – 35.4in) | 72 – 76cm (28.3 – 29.9in) | 87 – 91cm (34.3 – 35.8in) | 52 – 53cm (20.5 – 20.9in) | 75 – 76cm (29.5 – 29.9in) | 53 – 54cm (20.9 – 21.3in) | 164 – 167cm (64.6 – 65.7in) |
46 | Small | 30 | 90 – 94cm (35.4 – 37in) | 76 – 80cm (29.9 – 31.5in) | 91 – 95cm (35.8 – 37.4in) | 54 – 55cm (21.3 – 21.7in) | 77 – 78cm (30.3 – 30.7in) | 55 – 56cm (21.7 – 22in) | 168 – 171cm (66.1 – 67.3in) |
48 | Medium | 32 | 94 – 98cm (37 – 38.6in) | 80 – 84cm (31.5 – 33.1in) | 95 – 99cm (37.4 – 39in) | 56 – 57cm (22 – 22.4in) | 79 – 80cm (31.1 – 31.5in) | 57 – 58cm (22.4 – 22.8in) | 172 – 175cm (67.7 – 68.9in) |
50 | Medium | 34 | 98 – 102cm (38.6 – 40.2in) | 84 – 88cm (33.1 – 34.6in) | 99 – 103cm (39 – 40.6in) | 58 – 59cm (22.8 – 23.2in) | 81 – 82cm (31.9 – 32.3in) | 59 – 60cm (23.2 – 23.6in) | 176 – 179cm (69.3 – 70.5in) |
52 | Large | 36 | 102 – 106cm (40.2 – 41.7in) | 88 – 92cm (34.6 – 36.2in) | 103 – 107cm (40.6 – 42.1in) | 60 – 61cm (23.6 – 24in) | 83 – 84cm (32.7 – 33.1in) | 61 – 62cm (24 – 24.4in) | 180 – 183cm (70.9 – 72in) |
54 | X-Large | 38 | 106 – 110cm (41.7 – 43.3in) | 92 – 96cm (36.2 – 37.8in) | 107 – 111cm (42.1 – 43.7in) | 62 – 63cm (24.4 – 24.8in) | 85 – 86cm (33.5 – 33.9in) | 63 – 64cm (24.8 – 25.2in) | 184 – 187cm (72.4 – 73.6in) |
56 | X-Large | 40 | 110 – 114cm (43.3 – 44.9in) | 96 – 100cm (37.8 – 39.4in) | 111 – 115cm (43.7 – 45.3in) | 64 – 65cm (25.2 – 25.6in) | 87 – 88cm (34.3 – 34.6in) | 65 – 66cm (25.6 – 26in) | 188 – 191cm (74 – 75.2in) |
58 | 2X-Large | 42 | 114 – 118cm (44.9 – 46.5in) | 100 – 104cm (39.4 – 40.9in) | 115 – 119cm (45.3 – 46.9in) | 66 – 67cm (26 – 26.4in) | 89 – 90cm (35 – 35.4in) | 67 – 68cm (26.4 – 26.8in) | 192 – 195cm (75.6 – 76.8in) |
60 | 3X-Large | 44 | 118 – 122cm (46.5 – 48in) | 104 – 108cm (40.9 – 42.5in) | 119 – 123cm (46.9 – 48.4in) | 68 – 69cm (26.8 – 27.2in) | 89 – 90cm (35 – 35.4in) | 67 – 68cm (26.4 – 26.8in) | 192 – 195cm (75.6 – 76.8in) |
62 | 3X-Large | 46 | 122 – 126cm (48 – 49.6in) | 108 – 112cm (42.5 – 44.1in) | 123 – 127cm (48.4 – 50in) | 70 – 71cm (27.6 – 28in) | 91 – 92cm (35.8 – 36.2in) | 69 – 70cm (27.2 – 27.6in) | 196 – 199cm (77.2 – 78.3in) |
64 | 4X-Large | 48 | 126 – 130cm (49.6 – 51.2in) | 112 – 116cm (44.1 – 45.7in) | 127 – 131cm (50 – 51.6in) | 72 – 73cm (28.3 – 28.7in) | 91 – 92cm (35.8 – 36.2in) | 69 – 70cm (27.2 – 27.6in) | 196 – 199cm (77.2 – 78.3in) |
Chest: Measure around the fullest part, under the armpits, keeping the tape horizontal.
Waist: Measure around the natural waist line, inline with the navel, keeping the tape horizontal.
Hip: Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
Thigh: Measure around the thigh just below the crotch, keeping the tape horizontal.
Inseam: Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.
Arm Length: Measure from shoulder (Humerus) to wrist.
Height: Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.
WOMEN’S SIZES
Euro Size | Alpha Size | U.S. Size | U.S. Pant Size | Chest | Bust | Wasit | Hip | Thighs | Inner Legs | Outer Arm | Height |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | 2X-Small | 0 | 22 | 74 – 78cm (29.1 – 30.7in) | 78 – 82cm (30.7 – 32.3in) | 58 – 62cm (22.8 – 24.4in) | 82 – 86cm (32.3 – 33.9in) | 50 – 51cm (19.7 – 20.1in) | 72 – 73cm (28.3 – 28.7in) | 50 – 51cm (19.7 – 20.1in) | 157 – 160cm (61.8 – 63in) |
38 | X-Small | 2 | 24 | 78 – 82cm (30.7 – 32.3in) | 82 – 86cm (32.3 – 33.9in) | 62 – 66cm (24.4 – 26in) | 86 – 90cm (33.9 – 35.4in) | 52 – 53cm (20.5 – 20.9in) | 74 – 75cm (29.1 – 29.5in) | 52 – 53cm (20.5 – 20.9in) | 161 – 164cm (63.4 – 64.6in) |
40 | Small | 4 | 26 | 82 – 86cm (32.3 – 33.9in) | 86 – 90cm (33.9 – 35.4in) | 66 – 70cm (26 – 27.6in) | 90 – 94cm (35.4 – 37in) | 54 – 55cm (21.3 – 21.7in) | 75 – 76cm (29.5 – 29.9in) | 54 – 55cm (21.3 – 21.7in) | 165 – 168cm (65 – 66.1in) |
42 | Medium | 6 | 28 | 86 – 90cm (33.9 – 35.4in) | 90 – 94cm (35.4 – 37in) | 70 – 74cm (27.6 – 29.1in) | 94 – 98cm (37 – 38.6in) | 56 – 57cm (22 – 22.4in) | 76 – 77cm (29.9 – 30.3in) | 56 – 57cm (22 – 22.4in) | 169 – 172cm (66.5 – 67.7in) |
44 | Large | 8 | 30 | 90 – 94cm (35.4 – 37in) | 94 – 98cm (37 – 38.6in) | 74 – 78cm (29.1 – 30.7in) | 98 – 102cm (38.6 – 40.2in) | 58 – 59cm (22.8 – 23.2in) | 78 – 79cm (30.7 – 31.1in) | 58 – 59cm (22.8 – 23.2in) | 173 – 176cm (68.1 – 69.3in) |
46 | X-Large | 10 | 32 | 94 – 98cm (37 – 38.6in) | 98 – 102cm (38.6 – 40.2in) | 78 – 82cm (30.7 – 32.3in) | 102 – 106cm (40.2 – 41.7in) | 60 – 61cm (23.6 – 24in) | 80 – 81cm (31.5 – 31.9in) | 60 – 61cm (23.6 – 24in) | 177 – 180cm (69.7 – 70.9in) |
48 | X-Large | 12 | 34 | 98 – 102cm (38.6 – 40.2in) | 102 – 106cm (40.2 – 41.7in) | 82 – 86cm (32.3 – 33.9in) | 106 – 110cm (41.7 – 43.3in) | 62 – 63cm (24.4 – 24.8in) | 82 – 83cm (32.3 – 32.7in) | 62 – 63cm (24.4 – 24.8in) | 181 – 184cm (71.3 – 72.4in) |
50 | 2X-Large | 14 | 36 | 102 – 106cm (40.2 – 41.7in) | 106 – 110cm (41.7 – 43.3in) | 86 – 90cm (33.9 – 35.4in) | 110 – 114cm (43.3 – 44.9in) | 64 – 65cm (25.2 – 25.6in) | 84 – 85cm (33.1 – 33.5in) | 62 – 63cm (24.4 – 24.8in) | 182 – 184cm (71.7 – 72.4in) |
52 | 3X-Large | 16 | 38 | 106 – 110cm (41.7 – 43.3in) | 110 – 114cm (43.3 – 44.9in) | 90 – 94cm (35.4 – 37in) | 114 – 118cm (44.9 – 46.5in) | 66 – 67cm (26 – 26.4in) | 86 – 87cm (33.9 – 34.3in) | 64 – 65cm (25.2 – 25.6in) | 185 – 188cm (72.8 – 74in) |
54 | 3X-Large | 18 | 40 | 110 – 114cm (43.3 – 44.9in) | 114 – 118cm (44.9 – 46.5in) | 94 – 98cm (37 – 38.6in) | 118 – 122cm (46.5 – 48in) | 68 – 69cm (26.8 – 27.2in) | 86 – 87cm (33.9 – 34.3in) | 64 – 65cm (25.2 – 25.6in) | 185 – 188cm (72.8 – 74in) |
Chest: Measure around the chest under the armpits, keeping the tape horizontal.
Bust: Measure around the fullest part of the bust, keeping the tape horizontal.
Waist: Measure around the natural waist line, inline with the navel, keeping the tape horizontal.
Hip: Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
Thigh: Measure around the thigh just below the crotch, keeping the tape horizontal.
Inseam: Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.
Arm Length: Measure from shoulder (Humerus) to wrist.
Height: Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.
YOUTH SIZES
Size | Alpha Size | U.S. Size | Age | Chest | Wasit | Hip | Thighs | Inseam | Arm Length | Height |
---|---|---|---|---|---|---|---|---|---|---|
120 | Small | 22 | 6 | 60.5 – 65.5cm (23.8 – 25.8in) | 54 – 58cm (21.3 – 22.8in) | 68 – 72cm (26.8 – 28.3in) | 40 – 42cm (15.7 – 16.5in) | 51.1 – 56.5cm (20.1 – 22.2in) | 40 – 44cm (15.7 – 17.3in) | 120 – 130cm (47.2 – 51.2in) |
130 | Medium | 24 | 7 – 8 | 65.5 – 70.5cm (25.8 – 27.8in) | 58 – 62cm (22.8 – 24.4in) | 72 – 76cm (28.3 – 29.9in) | 42 – 44cm (16.5 – 17.3in) | 56.5 – 61.5cm (22.2 – 24.2in) | 44 – 48cm (17.3 – 18.9in) | 130 – 140cm (51.2 – 55.1in) |
140 | Large | 26 | 9 – 10 | 70.5 – 75.5cm (27.8 – 29.7in) | 62 – 66cm (24.4 – 26in) | 75 – 80cm (29.5 – 31.5in) | 44 – 46cm (17.3 – 18.1in) | 61.5 – 66.5cm (24.2 – 26.2in) | 48 – 52cm (18.9 – 20.5in) | 140 – 150cm (55.1 – 59.1in) |
150 | X-Large | 28 | 11 – 12 | 75.5 – 80.5cm (29.7 – 31.7in) | 66 – 70cm (26 – 27.6in) | 80 – 84cm (31.5 – 33.1in) | 46 – 48cm (18.1 – 18.9in) | 66.5 – 71.5cm (26.2 – 28.1in) | 52 – 56cm (20.5 – 22in) | 150 – 160cm (59.1 – 63in) |
Chest: Measure around the fullest part, under the armpits, keeping the tape horizontal.
Waist: Measure around the natural waist line, inline with the navel, keeping the tape horizontal.
Hip: Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
Thigh: Measure around the thigh just below the crotch, keeping the tape horizontal.
Inseam: Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.
Arm Length: Measure from shoulder (Humerus) to wrist.
Height: Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.
ADULT GLOVES
Size | Size | Palm Width |
---|---|---|
X-Small | 7 | 2.2 – 2.6in (5.7 – 6.7cm) |
Small | 8 | 2.6 – 3.1in (6.7 – 7.9cm) |
Medium | 9 | 3.1 – 3.6in (7.9 – 9.2cm) |
Large | 10 | 3.6 – 4.1in (9.2 – 10.5cm) |
X-Large | 11 | 4.1 – 4.6in (10.5 – 11.7cm) |
2X-Large | 12 | 4.6 – 5.5in (11.7 – 14cm) |
YOUTH GLOVES
Size | Hand Circumference |
---|---|
3X-Small | 4.5 – 5in (11.4 – 12.7cm) |
2X-Small | 5 – 5.5in (12.7 – 14.0cm) |
X-Small | 6 – 6.5in (15.2 – 16.5cm) |
Medium | 6.5 – 7in (16.5 – 17.8cm) |
Large | 7 – 7.5in (17.8 – 19.1cm) |
HAT SIZES
Size | Head Circumference |
---|---|
Small/Medium | 21.7 – 22.8in (55 – 58cm) |
Large/X-Large | 23.2 – 24.0in (59 – 61cm) |
Reviews
There are no reviews yet.